Resolved Informally Cooke CountySource: Texas Comptroller, compiled by O’Connor, and not affiliated with any appraisal district.
| Thousands | ||||||||||||
| 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | ||
| Total Number | 1.016 | 1.187 | 2.374 | 1.776 | 2.370 | 3.030 | 3.826 | 4.091 | 4.356 | 4.091 | 1.235 | |
| Single Family | 0.253 | 0.296 | 0.652 | 0.468 | 0.383 | 0.977 | 0.752 | 1.133 | 1.514 | 1.133 | 0.579 | |
| Commercial / Other | 0.763 | 0.891 | 1.722 | 1.308 | 1.987 | 2.053 | 3.074 | 2.958 | 2.842 | 2.958 | 0.656 | |
Texas property owners should protest annually since Most appeals are resolved with a reduction at the informal level.
Cooke County Property Tax Protests Resolved Informally
Cooke County property owners who file a property tax protest have three primary options to resolve their protest. These include the: 1) informal hearing, 2) the formal hearing (or appraisal review board), and 3) judicial appeal or binding arbitration. Most property tax protests are resolved at the informal hearing.
In 2019, 68% of all Cooke County informally resolved protests were commercial / other.
Cooke CAD Informal Settlements
The Cooke County Appraisal District cannot require an informal hearing. Most property owners attempt to settle during the informal hearing. In some cases, they agree to the initial value after seeing the appraisal district’s evidence.
This means that they stop their journey to protest right there. However, there is more that property owners can do. By settling at the informal hearing, a property owner is waiving their right to continue the property tax appeal. Property owners not satisfied with the offer at the informal hearing can continue to the appraisal review board hearing, and even to a district court lawsuit.
Resulted in Reduction Through Informal Process Cooke CountySource: Texas Comptroller, compiled by O’Connor, and not affiliated with any appraisal district.
| Thousands | ||||||||||||
| 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | ||
| Total Number | 0.297 | 0.511 | 1.021 | 1.058 | 1.013 | 0.928 | 0.843 | 0.801 | 0.893 | 0.985 | 0 | |
| Single Family | 0.116 | 0.199 | 0.430 | 0.337 | 0.371 | 0.358 | 0.345 | 0.303 | 0.474 | 0.644 | 0.501 | |
| Commercial / Other | 0.181 | 0.312 | 0.591 | 0.721 | 0.642 | 0.570 | 0.498 | 0.498 | 0.419 | 0.341 | 0.400 | |
Texas property owners should protest annually since It is the world’s safest wager. No cost and a 60% chance of savings annually.
Cooke County Informal Hearing Reductions
In 2019, out of 3,350 total hearings that resulted in reduction, 26% were single family homeowners.
Percent That Resulted in A ReductionSource: Texas Comptroller, compiled by O’Connor, and not affiliated with any appraisal district.
| Percent | ||||||||||||
| 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | ||
| Total Number | 29.230% | 43.050% | 43.010% | 59.570% | 42.740% | 30.630% | 22.030% | 19.580% | 20.500% | 24.080% | 0 | |
| Single Family | 45.850% | 67.230% | 65.950% | 72.010% | 96.870% | 36.640% | 45.880% | 26.740% | 31.310% | 56.840% | 86.530% | |
| Commercial / Other | 23.720% | 35.020% | 34.320% | 55.120% | 32.310% | 27.760% | 16.200% | 16.840% | 14.740% | 11.530% | 60.980% | |
Texas property owners should protest annually since Errors in the appraisal districts records for your property often artificially inflate YOUR property taxes.
Cooke County % of Informal Hearings with Reduction
Cooke County Appraisal District makes massive adjustments to the total values during the informal hearing process for both residential and commercial. Given the large reductions in tax assessments and property tax values, it is surprising more homeowners do not appeal.
A large portion of Cooke County property tax appeals for houses were settled at the informal hearing. Cooke homeowners settled 96.87% of the 2018 property tax protests at the informal hearing with a reduction in property taxes. Statewide, homeowners settled property tax appeals at the informal hearing with a reduction of 75% of 2018 property tax protests.
$ Value Reduction From Informal ProcessSource: Texas Comptroller, compiled by O’Connor, and not affiliated with any appraisal district.
| Billions of $ | ||||||||||||
| 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | ||
| $ Reduction Total | 0.0235 | 0.0190 | 0.0145 | 0.0165 | 0.0399 | 0.0634 | 0.0530 | 0.0427 | 0.0541 | 0.0655 | 0.0845 | |
| $ Reduction Single Family | 0.0050 | 0.0041 | 0.0026 | 0.0044 | 0.0080 | 0.0115 | 0.0092 | 0.0068 | 0.0140 | 0.0212 | 0.0290 | |
| $ Value Commercial / Other | 0.0185 | 0.0149 | 0.0119 | 0.0121 | 0.0320 | 0.0519 | 0.0439 | 0.0359 | 0.0401 | 0.0443 | 0.0555 | |
Texas property owners should protest annually since Property taxes are the only type that can be negotiated based on subjective factors and judgment.
Cooke County Appraisal District $ Value Reduction From Informal Process
In 2019, Cooke County commercial properties made up 82% of all reduced property taxes from informal hearings across the county.